SANUPS Uninterruptible Power Supply (UPS) Product Lineup
We offer various options to choose from. Contact Us for dedicated selection support.
E11B
Rack
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
3kVA | E11B Online UPS Rack 3000VA 200V | E11B302A002AMUJP | 208V | 208V | NEMA L6-30P | ||
2kVA | E11B Online UPS Rack 2000VA 200V | E11B202A002AMUJP | 208V | 208V | NEMA L6-30P | ||
1.5kVA | E11B Online UPS Rack 1500VA 200V | E11B152A002AMUJP | 208V | 208V | NEMA L6-20P | ||
1kVA | E11B Online UPS Rack 1000VA 200V | E11B102A002AMUJP | 208V | 208V | NEMA L6-20P | ||
3kVA | E11B Online UPS Rack 3000VA 100V | E11B302A001AMUJP | 100V | 100V | NEMA L5-30P | ||
2kVA | E11B Online UPS Rack 2000VA 100V | E11B202A001AMUJP | 100V | 100V | NEMA L5-20P | ||
1.5kVA | E11B Online UPS Rack 1500VA 100V | E11B152A001AMUJP | 100V | 100V | NEMA 5-15P | ||
1kVA | E11B Online UPS Rack 1000VA 100V | E11B102A001AMUJP | 100V | 100V | NEMA 5-15P |
A11J
Rack and Floor
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
5kVA | A11J Online UPS Single Rack 5000VA | A11J502A002TU | 200V | 200V | I/O Terminal brock | ||
10kVA | A11J Online UPS Single Rack 10000VA | A11J103A002TU | 200V | 20V | I/O Terminal brock | ||
All | A11J Rack Support Rail | RM027-US |
A11N
Rack and Floor
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
5kVA | A11N Online UPS Single Rack 5000VA | A11N502U0TM | 200V | 200V | I/O Terminal brock | ||
10kVA | A11N Online UPS Single Rack 10000VA | A11N103U0TM | 200V | 20V | I/O Terminal brock | ||
All | A11N Rack Support Rail | RM027-US |
A11M
Rack and Floor
The A11M online UPS is designed for seamless integration with a dedicated Power Distribution Unit (PDU).
For optimal compatibility, please refer to the provided set part number on A11M page.
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
1kVA | A11M Online UPS Single Rack 1000VA | A11M102A001MUJP | 120V | 120V | N/A | ||
1kVA | A11M Online UPS Single Rack 1000VA | A11M102A002MUJP | 208V | 208V | N/A | ||
5kVA | PDU 5.0kVA for 120V | PDA11M502A01UJ | 120V | 120V | I/O Terminal brock | ||
8kVA | PDU 8.0kVA for 120V | PDA11M802A01UJ | 120V | 120V | I/O Terminal brock | ||
8kVA | PDU 8.0kVA for 208V | PDA11M802A02UJ | 208V | 208V | I/O Terminal brock | ||
Compatible Floor Mounting Bracket | FMA11MA00 |
Option
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
All | E11B/ A11M Rack Support Rail | RM039 | |||||
All | External Battery Module/ 20 min back up | BCA11M102A01US |
A11H
Tower
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
1kVA | A11H Online UPS Tower 1000VA | A11H102A011USTWP | 120V | 120V | NEMA5-15P | ||
2kVA | A11H Online UPS Tower 2000VA with Extra Run Time (15min) | A11H202A011USTWP | 120V | 120V | NEMA L5-20P | ||
2kVA | A11H Online UPS Tower 2000VA with Maximum Run Time (22min) | A11H202A111USTWP | 120V | 120V | NEMA L5-20P | ||
3kVA | A11H Online UPS Tower 3000VA with Extra Run Time (11min) | A11H302A011USTWP | 120V | 120V | NEMA L5-30P | ||
3kVA | A11H Online UPS Tower 3000VA with Maximum Run Time (19min) | A11H302A111USTWP | 120V | 120V | NEMA L5-30P |
External Battery Module
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
1kVA | External Battery Module For A11H Tower (1kVA/ 15min) | BCA11H102A01USTWP | |||||
1kVA | External Battery Module For A11H/E11A (1kVA/ 20min up to x3) | BCE11A102A01US | |||||
1kVA | External Battery Module For A11H/E11A (1kVA/ 30min up to x2) | BCE11A102A02US | |||||
1.5kVA | External Battery Module For A11H/E11A (1.5kVA/ 20min up to x3) | BCE11A152A01US | |||||
1.5kVA | External Battery Module For A11H/E11A (1.5kVA/ 30min up to x2) | BCE11A152A02US | |||||
2kVA | External Battery Module For A11H/E11A (2kVA/ 20min up to x3) | BCE11A202A01US | |||||
2kVA | External Battery Module For A11H/E11A (2kVA/ 30min up to x2) | BCE11A202A02US | |||||
3kVA | External Battery Module For A11H/E11A (3kVA/ 15min up to x3) | BCE11A302A03US | |||||
3kVA | External Battery Modules For E11A 3kVA 208V (20min) | BCE11A302A01US |
Option
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
3kVA | Receptacle Option Box for A11H3000VA Tower | 470-1000847 | |||||
All | Air Filter for E11A and A11H | FL001 | |||||
All | A11H & E11A Rack Support Rail | RM030-US |
Shutdown Tools
LAN Card
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
All | PRLANIF022A LAN Interface Card (IPv6, Modbus TCP supported, with cover) | PRLANIF022A | |||||
All | SANUPS LAN/SNMP Card with Environment Monitoring (New) | PRLANIF013B | |||||
All | SANUPS Humidity Sensor | PRLANSN002 | |||||
All | LAN Interface CardSANUPS Temperature Sensor | PRLANSN001 | |||||
All | SANUPS Temperature Sensor | PRLANIF023A |
Software
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
All | SANUPS SOFTWARE STANDALONE (Free Edition) | – | |||||
All | SANUPS SOFTWARE 3.1.0 (1 license) | PMS52A00DL | |||||
All | SANUPS SOFTWARE 3.1.0 (10 license) | PMS52A00DL-10 | |||||
All | SANUPS SOFTWARE 3.1.0 (50 license) | PMS52A00DL-50 | |||||
All | SANUPS SOFTWARE 3.1.0 (100license) | PMS52A00DL-100 | |||||
All | SANUPS SOFTWARE 3.1.0 (1 license) | PMS53A00DL | |||||
All | SANUPS SOFTWARE 3.1.0 (10 license) | PMS53A00DL-10 | |||||
All | SANUPS SOFTWARE 3.1.0 (50 license) | PMS53A00DL-50 | |||||
All | SANUPS SOFTWARE 3.1.0 (100 license) | PMS53A00DL-100 |
Dry Contact
Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
All | Dry contact interface card (Terminal block) | PRCONIF001 | |||||
All | Dry contact interface card (D-sub 15-pin) | PRCONIF003 | |||||
All | Dry contact interface card (Terminal block) | PRCONIF005 | |||||
All | Dry contact interface card (D-sub 15-pin) | PRCONIF006 | |||||
All | Dry contact interface card (Terminal block) | PRCONIF007 | |||||
All | Dry contact interface card (D-sub 15-pin) | PRCONIF008 |
Replacement Battery

Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
---|---|---|---|---|---|---|---|
1kVA | Replacement Battery Pack for A11H/ E11A (1kVA) | 1033-119271 (Old Part Number: BPE11A102A00) | |||||
1kVA | Replacement Battery Pack (1kVA) with Longer Cable | 1033-119272 (Old Part Number: BPE11A102A01) | |||||
1.5kVA | Replacement Battery Pack for A11H/ E11A (1.5kVA) | 1033-119273 (Old Part Numbr: BPE11A152A00) | |||||
1.5kVA | Replacement Battery Pack (1.5kVA) with Longer Cable | 1033-119274 (Old Part Numbr: BPE11A152A01) | |||||
2kVA | Replacement Battery Pack for A11H/ E11A (2kVA) | 1033-119275 (Old Part Numbr: BPE11A202A00) | |||||
2kVA | Replacement Battery Pack (2kVA) with Longer Cable | 1033-119276 (Old Part Numbr: BPE11A202A01) | |||||
3kVA | Replacement Battery Pack for A11H/ E11A (3kVA) | 1033-119277 (Old Part Numbr: BPE11A302A00-1) | |||||
3kVA | Replacement Battery Pack (3kVA) with Longer Cable | 1033-119278 (Old Part Numbr: BPE11A302A01-1) | |||||
3kVA | Replacement Battery Pack for E11A (3kVA/ 208V) | 1033-119279 (Old Part Numbr: BPE11A302A00-2) | |||||
3kVA | Replacement Battery Pack (3kVA/ 208V) with Longer Cable | 1033-119280 (Old Part Numbr: BPE11A302A01-2) | |||||
5 – 20kVA | Replacement Battery Pack for A11J (Left) | BPA11J005A00UB | |||||
5 20kVA | Replacement Battery Pack for A11J (Right) | BPA11J005A00UA |