E11B-Li
| Form | Capacity | Product Name | Part Number | Input | Output | Input Connection | |
|---|---|---|---|---|---|---|---|
| 2kVA | E11B Lithium-ion UPS Rack 2000VA 200V | E11BL202A002AUJPJ | 200V | 200V | NEMA6-20P | ||
| 1kVA | E11B Lithium-ion UPS Rack 1000VA 200V | E11BL102A002AUJPJ | 200V | 200V | NEMA6-20P | ||
| 2kVA | E11B Lithium-ion UPS Rack 2000VA 100V | E11BL202A001AUJPJ | 100V | 100V | NEMA6-20P | ||
| 1.5kVA | E11B Lithium-ion UPS Rack 1500VA 100V | E11BL152A001AUJPJ | 100V | 100V | NEMA6-20P | ||
| 1kVA | E11B Lithium-ion UPS Rack 1000VA 100V | E11BL102A001AUJPJ | 100V | 100V | NRMA6-20P |
