All Products
A11KL-Li
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
3kVA | A11K Lithium-ion UPS Rack 3000VA 100V | A11KL302A001UJP | 100V | 100V | NEMA-5-30P |
2kVA | A11K Lithium-ion UPS Rack 2000VA 100V | A11KL202A001UJP | 100V | 100V | NEMA5-20P |
1.5kVA | A11K Lithium-ion UPS Rack 1500VA 100V | A11KL152A001UJP | 100V | 100V | NEMA5-20P |
1kVA | A11K Lithium-ion UPS Rack 1000VA 100V | A11KL102A001UJP | 100V | 100V | NEMA5-15P |
E11B-Li
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
2kVA | E11B Lithium-ion UPS Rack 2000VA 200V | E11BL202A002AUJPJ | 200V | 200V | NEMA6-20P |
1kVA | E11B Lithium-ion UPS Rack 1000VA 200V | E11BL102A002AUJPJ | 200V | 200V | NEMA6-20P |
2kVA | E11B Lithium-ion UPS Rack 2000VA 100V | E11BL202A001AUJPJ | 100V | 100V | NEMA6-20P |
1.5kVA | E11B Lithium-ion UPS Rack 1500VA 100V | E11BL152A001AUJPJ | 100V | 100V | NEMA6-20P |
1kVA | E11B Lithium-ion UPS Rack 1000VA 100V | E11BL102A001AUJPJ | 100V | 100V | NRMA6-20P |
A11M-Li
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
8kVA | A11M Lithium-ion UPS Rack 8000VA 200V | A11ML802A002MPD8UJPJ | 200V | 200V | Hard wire |
7kVA | A11M Lithium-ion UPS Rack 7000VA 200V | A11ML702A002MPD8UJPJ | 200V | 200V | Hard wire |
6kVA | A11M Lithium-ion UPS Rack 6000VA 200V | A11ML602A002MPD8UJPJ | 200V | 200V | Hard wire |
5kVA | A11M Lithium-ion UPS Rack 5000VA 200V | A11ML502A002MPD8UJPJ | 200V | 200V | Hard wire |
4kVA | A11M Lithium-ion UPS Rack 4000VA 200V | A11ML402A002MPD8UJPJ | 200V | 200V | Hard wire |
3kVA | A11M Lithium-ion UPS Rack 3000VA 200V | A11ML302A002MPD8UJPJ | 200V | 200V | Hard wire |
2kVA | A11M Lithium-ion UPS Rack 2000VA 200V | A11ML202A002MPD8UJPJ | 200V | 200V | Hard wire |
1kVA | A11M Lithium-ion UPS Rack 1000VA 200V | A11ML102A002MPD8UJPJ | 200V | 200V | Hard wire |
8kVA | A11M Lithium-ion UPS Rack 8000VA 100V | A11ML802A001MPD8UJPJ | 100V | 100V | Hard wire |
7kVA | A11M Lithium-ion UPS Rack 7000VA 100V | A11ML702A001MPD8UJPJ | 100V | 100V | Hard wire |
6kVA | A11M Lithium-ion UPS Rack 6000VA 100V | A11ML602A001MPD8UJPJ | 100V | 100V | Hard wire |
5kVA | A11M Lithium-ion UPS Rack 5000VA 100V | A11ML502A001MPD8UJPJ | 100V | 100V | Hard wire |
4kVA | A11M Lithium-ion UPS Rack 4000VA 100V | A11ML402A001MPD8UJPJ | 100V | 100V | Hard wire |
3kVA | A11M Lithium-ion UPS Rack 3000VA 100V | A11ML302A001MPD8UJPJ | 100V | 100V | Hard wire |
2kVA | A11M Lithium-ion UPS Rack 2000VA 100V | A11ML202A001MPD8UJPJ | 100V | 100V | Hard wire |
1kVA | A11M Lithium-ion UPS Rack 1000VA 100V | A11ML102A001MPD8UJPJ | 100V | 100V | Hard wire |
Rack
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
3kVA | E11B Online UPS Rack 3000VA 200V | E11B302A002AMUJP | 208V | 208V | NEMA L6-30P |
2kVA | E11B Online UPS Rack 2000VA 200V | E11B202A002AMUJP | 208V | 208V | NEMA L6-30P |
1.5kVA | E11B Online UPS Rack 1500VA 200V | E11B152A002AMUJP | 208V | 208V | NEMA L6-20P |
1kVA | E11B Online UPS Rack 1000VA 200V | E11B102A002AMUJP | 208V | 208V | NEMA L6-20P |
3kVA | E11B Online UPS Rack 3000VA 100V | E11B302A001AMUJP | 100V | 100V | NEMA L5-30P |
2kVA | E11B Online UPS Rack 2000VA 100V | E11B202A001AMUJP | 100V | 100V | NEMA L5-20P |
1.5kVA | E11B Online UPS Rack 1500VA 100V | E11B152A001AMUJP | 100V | 100V | NEMA 5-15P |
1kVA | E11B Online UPS Rack 1000VA 100V | E11B102A001AMUJP | 100V | 100V | NEMA 5-15P |
Tower

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | A11H Online UPS Tower 1000VA | A11H102A011USTWP | 120V | 120V | NEMA5-15P |
2kVA | A11H Online UPS Tower 2000VA with Extra Run Time (15min) | A11H202A011USTWP | 120V | 120V | NEMA L5-20P |
2kVA | A11H Online UPS Tower 2000VA with Maximum Run Time (22min) | A11H202A111USTWP | 120V | 120V | NEMA L5-20P |
3kVA | A11H Online UPS Tower 3000VA with Extra Run Time (11min) | A11H302A011USTWP | 120V | 120V | NEMA L5-30P |
3kVA | A11H Online UPS Tower 3000VA with Maximum Run Time (19min) | A11H302A111USTWP | 120V | 120V | NEMA L5-30P |
Rack&Floor

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | A11H Online UPS Rack 1000VA with Remote switch, AUX | A11H102A011USP | 120V | 120V | NEMA 5-15P |
1.5kVA | A11H Online UPS Rack 1500VA with Remote switch, AUX | A11H152A011USP | 120V | 120V | NEMA 5-15P |
2kVA | A11H Online UPS Rack 2000VA with Remote switch, AUX | A11H202A011USP | 120V | 120V | NEMA L5-20P |
3kVA | A11H Online UPS Rack 3000VA with Remote switch, AUX | A11H302A011USP | 120V | 120V | NEMA L5-30P |
External Battery Module

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | External Battery Module For A11H Tower (1kVA/ 15min) | BCA11H102A01USTWP | |||
1kVA | External Battery Module For A11H/E11A (1kVA/ 20min up to x3) | BCE11A102A01US | |||
1kVA | External Battery Module For A11H/E11A (1kVA/ 30min up to x2) | BCE11A102A02US | |||
1.5kVA | External Battery Module For A11H/E11A (1.5kVA/ 20min up to x3) | BCE11A152A01US | |||
1.5kVA | External Battery Module For A11H/E11A (1.5kVA/ 30min up to x2) | BCE11A152A02US | |||
2kVA | External Battery Module For A11H/E11A (2kVA/ 20min up to x3) | BCE11A202A01US | |||
2kVA | External Battery Module For A11H/E11A (2kVA/ 30min up to x2) | BCE11A202A02US | |||
3kVA | External Battery Module For A11H/E11A (3kVA/ 15min up to x3) | BCE11A302A03US | |||
3kVA | External Battery Modules For E11A 3kVA 208V (20min) | BCE11A302A01US |
Option
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
3kVA | Receptacle Option Box for A11H3000VA Tower | 470-1000847 | |||
All | Air Filter for E11A and A11H | FL001 | |||
All | A11H & E11A Rack Support Rail | RM030-US |
Rack 120V Fixed

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | E11A Hybrid Online UPS Rack 1000VA 120V | E11A102B001USP | 120V | 120v | NEMA 5-15P |
1.5kVA | E11A Hybrid Online UPS Rack 1500VA 120V | E11A152B001USP | 120V | 120V | NEMA 5-15P |
2kVA | E11A Hybrid Online UPS Rack 2000VA 120V | E11A202B001USP | 120V | 120V | NEMA L5-30P |
3kVA | E11A Hybrid Online UPS Rack 3000VA 120V | E11A302B001USP | 120V | 120V | NEMA L5-30P |
Rack 120V Fixed with EPO

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | E11A Hybrid Online UPS Rack 1000VA 120V with EPO | E11A102B011USP | 120V | 120V | NEMA 5-15P |
1.5kVA | E11A Hybrid Online UPS Rack 1500VA 120V with EPO | E11A152B011USP | 120V | 120V | NEMA 5-15P |
2kVA | E11A Hybrid Online UPS Rack 2000VA 120V with EPO | E11A202B011USP | 120V | 120V | NEMA L5-30P |
3kVA | E11A Hybrid Online UPS Rack 3000VA 120V with EPO | E11A302B011USP | 120V | 120V | NEMA L5-30P |
Rack 100/110/115/120V

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | E11A Hybrid Online UPS Rack 1000VA 100/110/115/120V | E11A102B001UJP(J) | 100V | 100V | NEMA 5-15P |
1.5kVA | E11A Hybrid Online UPS Rack 1500VA 100/110/115/120V | E11A152B001UJPJ | 100V | 100V | NEMA 5-20P |
2kVA | E11A Hybrid Online UPS Rack 2000VA 100/110/115/120V | E11A202B001UJP(J) | 100V | 100V | NEMA L5-30P |
3kVA | E11A Hybrid Online UPS Rack 3000VA 100/110/115/120V | E11A302B001UJP(J) | 100V | 100V | NEMA L5-30P |
Rack 100/110/115/120V With EPO

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | E11A Hybrid Onine UPS Rack 1000VA 100/110/115/120V With EPO | E11A102B011UJPJ | 100V | 100V | NEMA5-15P |
1.5kVA | E11A Hybrid Onine UPS Rack 1500VA 100/110/115/120V With EPO | E11A152B011UJPJ | 100V | 100V | NEMA 5-20P |
2kVA | E11A Hybrid Onine UPS Rack 2000VA 100/110/115/120V With EPO | E11A202B011UJPJ | 100V | 100V | NEMA L5-30P |
3kVA | E11A Hybrid Onine UPS Rack 3000VA 100/110/115/120V With EPO | E11A302B011UJPJ | 100V | 100V | NEMA L5-30P |
Rack 208V Fixed

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | E11A Hybrid Online UPS Rack 1000VA 208V | E11A102B002USP | 208V | 208V | NEMA L6-20P |
2kVA | E11A Hybrid Online UPS Rack 2000VA 208V | E11A202B002USP | 208V | 208V | NEMA L6-20P |
3kVA | E11A Hybrid Online UPS Rack 3000VA 208V | E11A302B002USP | 208V | 208V | NEMA L6-20P |
Rack 208V Fixed with EPO

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1lVA | E11A Hybrid Online UPS Rack 1000VA 208V with EPO | E11A102B012USP | 208V | 208V | NEMA L6-20P |
2kVA | E11A Hybrid Online UPS Rack 2000VA 208V with EPO | E11A202B012USP | 208V | 208V | NEMA L6-20P |
3kVA | E11A Hybrid Online UPS Rack 3000VA 208V with EPO | E11A302B012USP | 208V | 208V | NEMA L6-20P |
Rack 200/220/230/240V

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | E11A Hybrid Online UPS Rack 1000VA 200/220/230/240V | E11A102B002UJP(J) | 200V | 200V | NEMA L6-20P |
2kVA | E11A Hybrid Online UPS Rack 2000VA 200/220/230/240V | E11A202B002UJP(J) | 200V | 200V | NEMA L6-20P |
3kVA | E11A Hybrid Online UPS Rack 3000VA 200/220/230/240V | E11A302B002UJP(J) | 200V | 200V | IEC60320-C20 |
Rack 200/220/230/240V With EPO

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | E11A Hybrid Online UPS Rack 1000VA 200/220/230/240V With EPO | E11A102B012UJP(J) | 200V | 200V | NEMA L6-20P |
2kVA | E11A Hybrid Online UPS Rack 2000VA 200/220/230/240V With EPO | E11A202B012UJP(J) | 200V | 200V | NEMA L6-20P |
3kVA | E11A Hybrid Online UPS Rack 3000VA 200/220/230/240V With EPO | E11A302B012UJP(J) | 200V | 200V | IEC60320-C20 |
External Battery Module

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | External Battery Module For A11H/E11A (1kVA/ 20min up to x3) | BCE11A102A01US | |||
1kVA | External Battery Module For A11H/E11A (1kVA/ 30min up to x2) | BCE11A102A02US | |||
1.5kVA | External Battery Module For A11H/E11A (1.5kVA/ 20min up to x3) | BCE11A152A01US | |||
1.5kVA | External Battery Module For A11H/E11A (1.5kVA/ 30min up to x2) | BCE11A152A02US | |||
2kVA | External Battery Module For A11H/E11A (2kVA/ 20min up to x3) | BCE11A202A01US | |||
2kVA | External Battery Module For A11H/E11A (2kVA/ 30min up to x2) | BCE11A202A02US | |||
3kVA | External Battery Module For A11H/E11A (3kVA/ 15min up to x3) | BCE11A302A03US | |||
3kVA | External Battery Modules For E11A 3kVA 208V (20min) | BCE11A302A01US |
Option
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
All | Air Filter for E11A and A11H | FL001 | |||
All | A11H & E11A Rack Support Rail | RM030-US |
Rack&Floor

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
5kVA | A11J Online UPS Single Rack 5000VA | A11J502A002TU | 200V | 200V | I/O Terminal brock |
10kVA | A11J Online UPS Single Rack 10000VA | A11J103A002TU | 200V | 200V | I/O Terminal brock |
External Battery Module
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
5kVA | External Battery Modules For A11J (20min/ 5kVA Model) | BCA11J005A00UB | |||
5kVA | External Battery Modules For A11J (10min/ 5kVA Model) | BCA11J005A00UA |
Option
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
10kVA | A11J Replacement Inverter Module for 10kVA | A11J502A00U-UP | |||
5kVA | A11J Replacement Inverter Module for 5kVA | A11J502A00U-U | |||
5kVA | A11J (5kVA) Step Down Transformer 240V to 120V with Power Code | TRA11J502A00NRM | |||
5kVA | A11J (5kVA) Step Down Transformer 240V to 120V without Power Code | TRA11J502A00TRM | |||
10kVA | Receptacle Option Box for A11J 10000VA | PDBA11J103B02C | |||
All | Floor Mounting Kit for A11J | FMA11JA00 | |||
All | A11J Rack Support Rail | RM027-US |
Cabinet Type

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
5kVA | A11J Parallel Online UPS 5000VA | A11J502SA002U | 200V | 200V | I/O Terminal brock |
10kVA | A11J Parallel Online UPS 10000VA | A11J103SA002U | 200V | 200V | I/O Terminal brock |
15kVA | A11J Parallel Online UPS 15000VA | A11J153SA002U | 200V | 200V | I/O Terminal brock |
20kVA | A11J Parallel Online UPS 20000VA | A11J203SA002U | 200V | 200V | I/O Terminal brock |
Rack 120V

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | ASE-H Parallel Online UPS Rack 1000VA 120V | ASE102A001USP-WPDU | 120V | 120V | Hard Wire |
2kVA | ASE-H Parallel Online UPS Rack 2000VA 120V | ASE202A001USP-WPDU | 120V | 120V | Hard Wire |
3kVA | ASE-H Parallel Online UPS Rack 3000VA 120V | ASE302A001USP-WPDU | 120V | 120V | Hard Wire |
4kVA | ASE-H Parallel Online UPS Rack 4000VA 120V | ASE402A001USP-WPDU | 120V | 120V | Hard Wire |
5kVA | ASE-H Parallel Online UPS Rack 5000VA 120V | ASE502A001USP-WPDU | 120V | 120V | Hard Wire |
Rack 120V with MB

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | ASE-H Parallel Online UPS Rack 1000VA 120V with Maintenance Bypass | ASE102A001USP-WMPDU | 120V | 120V | Hard Wire |
2kVA | ASE-H Parallel Online UPS Rack 2000VA 120V with Maintenance Bypass | ASE202A001USP-WMPDU | 120V | 120V | Hard Wire |
3kVA | ASE-H Parallel Online UPS Rack 3000VA 120V with Maintenance Bypass | ASE302A001USP-WMPDU | 120V | 120V | Hard Wire |
4kVA | ASE-H Parallel Online UPS Rack 4000VA 120V with Maintenance Bypass | ASE402A001USP-WMPDU | 120V | 120V | Hard Wire |
5kVA | ASE-H Parallel Online UPS Rack 5000VA 120V with Maintenance Bypass | ASE502A001USP-WMPDU | 120V | 120V | Hard Wire |
Rack 208V

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | ASE-H Parallel Online UPS Rack 1000VA 208V | ASE102A002USP-WPDU | 208V | 208V | Hard Wire |
2kVA | ASE-H Parallel Online UPS Rack 2000VA 208V | ASE202A002USP-WPDU | 208V | 208V | Hard Wire |
3kVA | ASE-H Parallel Online UPS Rack 3000VA 208V | ASE302A002USP-WPDU | 208V | 208V | Hard Wire |
4kVA | ASE-H Parallel Online UPS Rack 4000VA 208V | ASE402A002USP-WPDU | 208V | 208V | Hard Wire |
5kVA | ASE-H Parallel Online UPS Rack 5000VA 208V | ASE502A002USP-WPDU | 208V | 208V | Hard Wire |
Rack 208V with MB

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
ASE-H Parallel Online UPS Rack 2000VA 208V with Maintenance Bypass | ASE202A002USP-WMPDU | ||||
3kVA | ASE-H Parallel Online UPS Rack 3000VA 208V with Maintenance Bypass | ASE302A002USP-WMPDU | 208V | 208V | Hard Wire |
4kVA | ASE-H Parallel Online UPS Rack 4000VA 208V with Maintenance Bypass | ASE402A002USP-WMPDU | 208V | 208V | Hard Wire |
ASE-H Parallel Online UPS Rack 1000VA 208V with Maintenance Bypass | ASE102A002USP-WMPDU | ||||
5kVA | ASE-H Parallel Online UPS Rack 5000VA 208V with Maintenance Bypass | ASE502A002USP-WMPDU | 208V | 208V | Hard Wire |
Option
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | ASE-H Parallel Online UPS Rack 1000VA 120V Add-on Unit | ASE10S1HUA001-20 | 120V | 120V | Hard Wire |
1kVA | ASE-H Parallel Online UPS Rack 1000VA 208V Add-on Unit | ASE10S1HUA002-08 | 208V | 208V | Hard Wire |
All | ASE-H/ A11G Rack Handles | RMASEB02R-US | |||
All | A11G & ASE-H Rack Support Rail | RM014R-US |
Single Unit Inverter

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | D11A DC/AC Inverter 1000VA Single Unit with Cabinet | D11A102B001SUSP | DC48V | AC120V | Hard Wire |
1kVA | D11A DC/AC Inverter 1000VA Single Unit with Cabinet & Maintenance Bypass | D11A102B011SUSP | DC48V, AC120V | AC120V | Hard wire |
Inverter without AC bypass

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | D11A DC/AC inverter 1000VA with Cabinet (Expandable to 3000VA) | D11A102B001US-WPDU | DC48V | AC120V | Hard Wire |
2kVA | D11A DC/AC Inverter 2000VA with Cabinet (Expandable to 3000VA) | D11A202B001US-WPDU | DC48V | AC120V | Hard Wire |
3kVA | D11A DC/AC inverter 3000VA with Cabinet | D11A302B001US-WPDU | DC48V | AC120V | Hard Wire |
4kVA | D11A DC/AC inverter 4000VA with Cabinet (Expandable to 5000VA) | D11A402B001US-WPDU | DC48V | AC120V | Hard Wire |
5kVA | D11A DC/AC inverter 5000VA with Cabinet | D11A502B001US-WPDU | DC48v | AC120V | Hard Wire |
6kVA | D11A DC/AC inverter 6000VA with Cabinet | D11A602B001US-WPDU | DC48V | AC120V | Hard Wire |
Inverter with AC Bypass

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
3kVA | D11A DC/AC inverter 3000VA with Maintenance bypass & Cabinet | D11A302B011US-WMBPDU | DC48V, AC120V | AC120V | Hard Wire |
4kVA | D11A DC/AC inverter 4000VA with Maintenance bypass & Cabinet (Expandable to 5000VA) | D11A402B011US-WMBPDU | DC48V, AC120V | AC120V | Hard Wire |
5kVA | D11A DC/AC inverter 5000VA with Maintenance bypass & Cabinet | D11A502B011US-WMBPDU | DC48V, AC120V | AC120V | Hard Wire |
6kVA | D11A DC/AC inverter 6000VA with Maintenance bypass & Cabinet | D11A602B011US-WMBPDU | DC48V, AC120V | AC120V | Hard Wire |
1kVA | D11A DC/AC inverter 1000VA with Maintenance bypass & Cabinet (Expandable to 3000VA) | D11A102B011US-WMBPDU | DC48V, AC120V | AC120V | Hard Wire |
2kVA | D11A DC/AC inverter 2000VA with Maintenance bypass & Cabinet (Expandable to 3000VA) | D11A202B011US-WMBPDU | DC48V, AC120V | AC120V | Hard Wire |
LAN Card

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
All | PRLANIF022A LAN Interface Card (IPv6, Modbus TCP supported, with cover) | PRLANIF022A | |||
All | SANUPS LAN/SNMP Card with Environment Monitoring (New) | PRLANIF013B-US | |||
All | SANUPS Humidity Sensor | PRLANSN002 | |||
All | SANUPS Temperature Sensor | PRLANSN001 |
Software

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
SANUPS SOFTWARE STANDALONE (Free Edition) | - | ||||
All | SANUPS SOFTWARE for Windows | PMS40H00E | |||
All | SANUPS SOFTWARE for multi OS (Windows, Unix, Linux) | PMS41H00E | |||
All | SANUPS SOFTWARE for multi OS with DB9 to DB25 Connector | PMS41H01E |
Dry Contact

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
All | Relay Option Card with Terminal Box | PRCONIF001-US | |||
All | Relay Option Card (Form “C” dry contact, D-sub 15pin) | PRCONIF003-US |
Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
AC-DC/DC-AC Double Conversion Inverter Unit (1kVA) | E11A102B001USP-NB | ||||
AC-DC/DC-AC Double Conversion Inverter Unit (1.5kVA) | E11A152B001USP-NB | ||||
AC-DC/DC-AC Double Conversion Inverter Unit (2kVA) | E11A202B001USP-NB |

Capacity | Product Name | Part Number | Input | Output | Input Connection |
---|---|---|---|---|---|
1kVA | Replacement Battery Pack for A11H/ E11A (1kVA) | 1033-119271 (Old Part Number: BPE11A102A00) | |||
1kVA | Replacement Battery Pack (1kVA) with Longer Cable | 1033-119272 (Old Part Number: BPE11A102A01) | |||
1.5kVA | Replacement Battery Pack for A11H/ E11A (1.5kVA) | 1033-119273 (Old Part Numbr: BPE11A152A00) | |||
1.5kVA | Replacement Battery Pack (1.5kVA) with Longer Cable | 1033-119274 (Old Part Numbr: BPE11A152A01) | |||
2kVA | Replacement Battery Pack for A11H/ E11A (2kVA) | 1033-119275 (Old Part Numbr: BPE11A202A00) | |||
2kVA | Replacement Battery Pack (2kVA) with Longer Cable | 1033-119276 (Old Part Numbr: BPE11A202A01) | |||
3kVA | Replacement Battery Pack for A11H/ E11A (3kVA) | 1033-119277 (Old Part Numbr: BPE11A302A00-1) | |||
3kVA | Replacement Battery Pack (3kVA) with Longer Cable | 1033-119278 (Old Part Numbr: BPE11A302A01-1) | |||
3kVA | Replacement Battery Pack for E11A (3kVA/ 208V) | 1033-119279 (Old Part Numbr: BPE11A302A00-2) | |||
3kVA | Replacement Battery Pack (3kVA/ 208V) for E11A with Longer Cable | 1033-119280 (Old Part Numbr: BPE11A302A01-2) | |||
5 - 20kVA | Replacement Battery Pack for A11J (Left) | BPA11J005A00UB | |||
5 20kVA | Replacement Battery Pack for A11J (Right) | BPA11J005A00UA | |||
1 - 5kVA | Replacement Battery Pack for ASE-H | BPASE00-US |